5G MOBILE PHONES UNDER 20000
5G Mobile Phone का बाजार में सबसे ज्यादा क्रेज है, कई खरीदार सबसे अच्छे मॉडल की तलाश में हैं जो इसे पैसे से खरीद सकें। अगर आपके पास 20,000 रुपये का बजट है और 5G Mobile Phone खरीदना चाहते हैं तो, यह list आपके लिए है। इस सूची के प्रत्येक स्मार्टफोन को 8 या उससे अधिक की रेटिंग मिली है, जिसका अर्थ है कि यहां प्रत्येक डिवाइस की बैटरी लाइफ, कैमरा, डिज़ाइन, डिस्प्ले, प्रदर्शन और सॉफ़्टवेयर से लेकर सब चीज में Value For Money हे ।
इस list के सभी Mobile Phone वर्तमान में भारत में खरीदने के लिए उपलब्ध हैं, और हाल ही में (पिछले 18 महीनों के भीतर) लॉन्च किए गए हैं। प्रत्येक Mobile Phone को उसकी रेटिंग और specifications के साथ सूचीबद्ध किया जाता है,
Infinix Note 10 Pro
Full Specifications Infinix Note 10 Pro
Brand | Infinix |
Model | Note 10 Pro |
Price in India | ₹16,999 |
Release date | 7th June 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | 7 Degree Purple, 95 Degree Black and Nordic Secret |
Display
Screen size (inches) | 6.95 |
Touchscreen | Yes |
Hardware
Processor | 2.05GHz octa-core |
Processor make | MediaTek Helio G95 |
RAM | 8GB |
Internal storage | 256GB |
Camera
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.25) + 2-megapixel (f/2.25) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Front camera | 16-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | XOS 7.6 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | Nano-SIM |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Realme Narzo 30 5G
Realme Narzo 30 5G Full Specifications
General
Brand | Realme |
Model | Narzo 30 5G |
Price in India | ₹15,999 |
Release date | 26th May 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 162.50 x 74.80 x 8.50 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Racing Blue and Racing Black |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 405 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 700 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSDCamera
Rear camera 48-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) No. of Rear Cameras 3 Rear autofocus Yes Rear flash Yes Front camera 16-megapixel (f/2.1) No. of Front Cameras 1 Pop-Up Camera No Software Operating system Android 11 Skin Realme UI 2.0 |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Motorola Moto G60
Motorola Moto G60 Full Specifications
General
Brand | Motorola |
Model | Moto G60 |
Price in India | ₹17,999 |
Release date | 20th April 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 169.60 x 75.90 x 9.80 |
Weight (g) | 225.00 |
Battery capacity (mAh) | 6000 |
Fast charging | Proprietary |
Colours | Dynamic Gray and Frosted Champagne |
Display
Screen size (inches) | 6.80 |
Touchscreen | Yes |
Resolution | 1080×2460 pixels |
Hardware
Processor make | Qualcomm Snapdragon 732G |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | No |
Camera
Rear camera | 108-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Software
Operating system | Android 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Realme 8 Pro
Realme 8 Pro Full Specifications
General
Brand | Realme |
Model | 8 Pro |
Price in India | ₹17,999 |
Release date | 24th March 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 160.60 x 73.90 x 8.10 |
Weight (g) | 176.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Illuminating Yellow, Infinite Black, Infinite Blue |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 720G |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Camera
Rear camera | 108-megapixel (f/1.88) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.45) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Software
Operating system | Android 11 |
Skin | Realme UI 2.0 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Poco X3
Poco X3 Pro Full Specifications
General
Brand | Poco |
Model | X3 Pro |
Price in India | ₹18,999 |
Release date | 22nd March 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 165.30 x 76.80 x 9.40 |
Weight (g) | 215.00 |
Battery capacity (mAh) | 5160 |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Golden Bronze, Graphite Black, Steel Blue |
Display
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Hardware
Processor | 2.96GHz octa-core |
Processor make | Qualcomm Snapdragon 860 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | No |
Camera
Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Rear third camera attr | (f/2) |
Front camera | 20-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | MIUI 12 for Poco |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | No |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | No |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |